RealTrends
Verified
No other brokerage network comes close.
Over 80% of all companies on the Side platform were named among the top agents and teams in the nation by RealTrends Verified.
Thank you for choosing to build your company on the Side platform — where excellence is the standard, not the exception.
Enterprise Teams
Enterprise Teams consist of 51+ licensed agents who collectively closed at least 40 transactions or $16 million in volume.
| TEAM NAME | LOCATION | FOUNDER(S)/ TEAM LEAD(S) | VOLUME | SIDES |
|---|---|---|---|---|
| City Real Estate | San Francisco, CA | David Cohen | $1003.8M | 469 |
| Kinetic Real Estate | South San Francisco, CA | Kevin Cruz, Tien Le, Guillean Arradaza | $441M | 432 |
| Real Estate Experts | Campbell, CA | Brett Jennings | $392.8M | 289 |
| Anvil Real Estate | Laguna Hills, CA | Melody Smith | $329M | 449 |
| Fifty Hills Real Estate | Millbrae, CA | Alex Han, Brian Tran, Brandon Tran | $309.8M | 291 |
| Portfolio Real Estate | Elk Grove, CA | Judy Cuong, Samantha Tov | $241.2M | 397 |
Mega Teams
Mega Teams consist of 21-50 licensed agents who collectively closed at least 40 transactions or $16 million in volume.
| TEAM NAME | LOCATION | FOUNDER(S)/ TEAM LEAD(S) | VOLUME | SIDES |
|---|---|---|---|---|
| Bayside Real Estate Partners | Manhattan Beach, CA | Bryn Stroyke, Robb Stroyke | $390.9M | 167 |
| House Real Estate | Sacramento, CA | Tim Collom | $380.5M | 417 |
| BarbCo Real Estate | San Francisco, CA | Paul Barbagelata | $316.1M | 186 |
| Room Real Estate | Felton, CA | Jayson Madani | $281.5M | 308 |
| Revel Real Estate | Beverly Hills, CA | Ben Bacal | $275.2M | 86 |
| Navigate Realty | El Dorado Hills, CA | Kelli Griggs, Jeff Griggs | $233.2M | 368 |
| Vantage Realty | San Francisco, CA | Mary Macpherson, Kathleen DiGrande | $194.3M | 120 |
| Momentum Realty | San Francisco, CA | Michael Ramos | $159.8M | 187 |
| The Avenue Home Collective | San Diego, CA | Melissa Sofia | $138.9M | 129 |
| Chez Realty | Miami, FL | Jose Medina, Dexter Brandao | $130.6M | 195 |
| Revived Residential | Brooklyn, NY | Louis Belisario, Joe Cruz | $128.4M | 101 |
| CitiQuest Properties | Houston, TX | Patrick Burbridge | $127.2M | 292 |
| Emerge Real Estate | Bakersfield, CA | Cecilia (Cissy) Clark | $89.7M | 240 |
| Peak Point Real Estate | Mansfield, TX | Pam Hudson | $77.2M | 185 |
| SRA Signature Realty Agents | Tucker, GA | Pat Soltys | $71.3M | 165 |
| Extol Realty | Monroe, GA | Brad Echols | $66.7M | 164 |
| All City Homes | Sacramento, CA | Serina Lowden, Roy Machado | $59.5M | 143 |
| The Firm | Houston, TX | Avi Sheleg | $58.8M | 108 |
| Salty Marlin Realty | Panama City Beach, FL | Patricia C Wheeler, Taylor Wheeler Sauls | $44.5M | 136 |
Large Teams
Large Teams consist of 11-20 licensed agents who collectively closed at least 40 transactions or $16 million in volume.
| TEAM NAME | LOCATION | FOUNDER(S)/ TEAM LEAD(S) | VOLUME | SIDES |
|---|---|---|---|---|
| Plus Real Estate | Newport Beach, CA | Tyrone McKillen, Ariana Gaffoglio, Rob Giem | $634.8M | 84 |
| Block Change Real Estate | San Jose, CA | Thao Dang Pham, Brian Ng | $308.5M | 169 |
| Livel Real Estate | Laguna Beach, CA | Meital Taub | $283.2M | 86 |
| Neighborhood Experts Real Estate | Gig Harbor, WA | Paige Schulte | $224.8M | 248 |
| Everhome Real Estate | Fremont, CA | Omar Murillo, Yvette (Yee-Leng) Teng, Nicole Causey | $207.7M | 156 |
| Amalfi Estates | Pacific Palisades, CA | Anthony Marguleas | $183.8M | 71 |
| Mosaik Real Estate | San Francisco, CA | Michelle Kim | $166.3M | 132 |
| Perennial Real Estate | Takoma Park, MD | Dan Metcalf, Marci Wasserman, Gali Sapir | $164.9M | 228 |
| Ocean Element Real Estate | Half Moon Bay, CA | Mathew Haugen, David Oliphant | $151.3M | 103 |
| LivXplore Real Estate & Lifestyle | Petaluma, CA | Sean Payne, Nieves De Martini | $148.6M | 156 |
| Home and Slate Real Estate | Truckee, CA | Christy Morrison | $133.6M | 107 |
| Kollab Real Estate | San Jose, CA | Aj Del Rosario, Mitch Del Rosario | $129.9M | 109 |
| Major League Properties | Yorba Linda, CA | Matt Luke | $129.2M | 119 |
| Portico Real Estate | Seattle, WA | David Marks | $123M | 127 |
| Backbeat Homes | Pasadena, CA | Steve Clark | $109.5M | 94 |
| Eleven Real Estate | Fairfax, CA | Danielle Salk | $99M | 78 |
| Elation Real Estate | Pleasanton, CA | Gina Marie Piper | $97.7M | 76 |
| Legend Texas Properties | Chappell Hill, TX | Bradley Bevers | $88.9M | 122 |
| Velocity Realty | San Diego, CA | Joey Bergandi | $84.2M | 121 |
| Excellerate Real Estate | Windsor, CA | Julian Victor Solano, Michael Christopher Williams | $77.1M | 111 |
| Sac Platinum Realty | Sacramento, CA | Mark Daya | $73.7M | 128 |
| Mammoth Village Properties | Mammoth Lakes, CA | Kathy Richardson, Sara Richardson | $72.4M | 83 |
| NewTown Real Estate | San Diego, CA | Alyssa Davies | $67.8M | 74 |
| CITY SPHERE | Manhattan, NY | Nikolay Afanasyev, Yuliya Afanasyev | $63.3M | 63 |
| The Inside Network | Miami Beach, FL | Alyssa Morgan | $56.2M | 38 |
| Real Estate Avenue | San Jose, CA | Timothy Truong | $49.3M | 58 |
| Three Real Estate | Charleston, SC | Nathan Gainey | $48.6M | 90 |
| Orange Slice Properties | Celebration, FL | Luana America Oliveira | $46.9M | 123 |
| Nhabit Real Estate | Washington, DC | Salem Rihani, David Moretz, Tzu Luu | $42.9M | 72 |
| Cali Homes | Shingle Springs, CA | Callie Mirsky | $42.5M | 71 |
| Core Realty Collection | Columbus, OH | Misty Linn | $32.7M | 92 |
| Country Real Estate | Paso Robles, CA | Kandie Frederick | $29.4M | 39 |
| Center Real Estate | El Paso, TX | Luis Perez | $27.2M | 96 |
| Reset Real Estate | Coral Springs, FL | Jamie Seneca | $26.4M | 53 |
| 14th & Luxe Realty | Atlanta, GA | Angel Crayton | $26M | 87 |
| S.E.T. Real Estate | Tyler, TX | Sissy Bellar | $24.6M | 74 |
| Aston Rose Sports and Entertainment | Miami, FL | Tamasha "Tomi" Rose | $16.6M | 16 |
Medium Teams
Medium Teams consist of 6-10 licensed agents who collectively closed at least 40 transactions or $16 million in volume.
| TEAM NAME | LOCATION | FOUNDER(S)/ TEAM LEAD(S) | VOLUME | SIDES |
|---|---|---|---|---|
| Own Marin | Marin, CA | Barr Haney, Whitney Potter | $321.7M | 126 |
| Inhabit Collective | San Clemente, CA | Doug Echelberger, Tracy Echelberger | $213.9M | 103 |
| 8 Blocks Real Estate | Santa Clara, CA | Mei Ling | $183.9M | 122 |
| Freeman & Company Real Estate | Harvey Cedars, NJ | Edward Freeman, Edward Freeman Sr. | $161.6M | 77 |
| Outpost Real Estate | Larkspur, CA | Radhi Ahern, Scott Kalmbach | $153.2M | 63 |
| Cush Real Estate | Oakland, CA | David Higgins | $142.3M | 99 |
| Privé Haus/Ten Hoeve Advisory | Colts Neck, NJ | David Ten Hoeve, Nici Ten Hoeve | $124M | 105 |
| Varsity Real Estate | Bend, OR | Cole Billings, Samuel DeLay | $118.7M | 138 |
| Willowmar Real Estate | San Francisco, CA | Connie Chung, Cliff Tsang, Kenny Gong, Brandea Bunnag | $117.8M | 72 |
| Pacific Edge Real Estate | San Francisco, CA | Alec Mironov, Amy Clemens | $117.5M | 68 |
| SALA Homes Realty & Development | Palo Alto, CA | Sunnie Li | $115.4M | 65 |
| Ascend Real Estate | San Francisco, CA | Steven Huang, Dan Risman-Jones | $112.4M | 83 |
| Destination Real Estate | Mammoth Lakes, CA | Sonja Bush | $112M | 131 |
| Private Real Estate Collection | Cincinnati, OH | Heather Herr | $107.7M | 252 |
| Rivet Real Estate | San Francisco, CA | Tal Klein, Dana Cohen, Priya Agrawal | $102.7M | 47 |
| Reframe | Tustin, CA | Kina De Santis | $102.3M | 113 |
| Porch & Stable Realty – Amy Cherry Taylor and Associates | Fredericksburg, VA | Amy Cherry Taylor | $92.5M | 225 |
| Marterra Real Estate | Costa Mesa, CA | Christine Morgan, Daniel Morgan | $89.5M | 61 |
| Legacy Real Estate | San Francisco, CA | Jennifer Burden, Carren Shagley | $85.4M | 53 |
| The Proper Nest | Marblehead, MA | Jude Toner, Melissa Weinand | $80.6M | 100 |
| Boulevard Marin Real Estate | Kentfield, CA | Bitsa Freeman | $77.6M | 28 |
| Hollywood Estates | Los Angeles, CA | Rc Thornton, Oliver Thornton | $77.6M | 39 |
| Rise Homes | San Mateo, CA | Joe Polyak | $77.1M | 59 |
| Modern California House | Los Angeles, CA | Nathan Cole | $76.2M | 47 |
| Highland Premiere Real Estate | Los Angeles, CA | Vivian Yoon, Dennis Hsii | $69.2M | 47 |
| Echelon Real Estate | Davis, CA | Chad DeMasi | $68.8M | 87 |
| Magnetic | Manhattan, NY | Scott Harris | $68.7M | 49 |
| Town Real Estate | Danville, CA | Stacy Hale, Jason Kerner | $68.7M | 41 |
| Beyond Simplified | San Jose, CA | Tuan Nguyen | $68M | 50 |
| Asante Realty | San Ramon, CA | Rama Mehra | $66.3M | 39 |
| Luxely Real Estate | Houston, TX | Jonathan Layton | $65.1M | 249 |
| Arlowe Homes | Vacaville, CA | Felicia Villa, Hazel Emlen | $65M | 100 |
| Aplomb Real Estate | Houston, TX | Rochelle Jones | $62.8M | 240 |
| Eastside West | Alameda, CA | Rebecca Ann Cusack | $62.3M | 42 |
| Harper Real Estate | San Francisco, CA | Anthony Navarro | $62.3M | 60 |
| NestHaven Properties | Dripping Springs, TX | Cody Johnson, Garrett Beem | $61.7M | 60 |
| Notable Real Estate | Danville, CA | Tonya Colton, Raelene Sprague | $56.7M | 45 |
| Avenir Realty Group | Bend, OR | Laura Blossey | $55.8M | 49 |
| Align Real Estate | Orlando, FL | Tiffany Pantozzi | $55M | 77 |
| Rocks Realty | Odessa, FL | Kevin Rocks, Anna Lyn Rocks | $54.8M | 78 |
| BLVD. Real Estate | Walnut Creek, CA | Joshua Simkin England | $54M | 61 |
| The List Realty | Gaithersburg, MD | Meredith Fogle | $53.8M | 68 |
| Heyler Realty | Los Angeles, CA | Sean McMillan, Jae Wu | $52.2M | 30 |
| Elevate Group | Mountain View, CA | Brad Le, James Holt | $50.8M | 31 |
| Onyx Real Estate | El Dorado Hills, CA | Darya Ghomeshi, Mela Fratarcangeli | $49.2M | 64 |
| Agam Real Estate | Campbell, CA | Ayelet Gingold | $48.7M | 39 |
| BrightWork Realty Advocates | Moraga, CA | Benjamin Joseph Olsen | $47.9M | 41 |
| Eagle Bay Real Estate | Niceville, FL | Kelli Van Pelt, Roy L Sutton | $47M | 84 |
| Homestead Real Estate | Napa, CA | Susan Pujals, Jerry Pujals | $46.2M | 54 |
| Exclusively Yours Realty | Miami, FL | Gregory Gringruz, Ingrid Andres | $46.2M | 23 |
| Agency One Real Estate | Salinas, CA | Sean Griffin | $45.9M | 36 |
| Connect California Homes | Pleasanton, CA | Katie Moe | $43.9M | 29 |
| Mavenly Homes | Houston, TX | Diana Dao | $43.1M | 66 |
| Trust Real Estate | San Bruno, CA | Tina C Wong, Amy Kong | $41.5M | 37 |
| Heritage Homes San Diego | San Diego, CA | Kimberly Koll | $40.7M | 35 |
| 12 Doors Real Estate | Modesto, CA | Joyce Ann Fritz | $36.8M | 70 |
| Jlux Homes & Co. | Southlake, TX | Jenevieve Croall | $35.7M | 49 |
| Tampa Bay Key Real Estate | Tampa, FL | Corina Silva, Margarete Welter | $35.4M | 72 |
| DORE | Corvallis, OR | Tim Rist | $31.5M | 60 |
| Zest Realty | San Antonio, TX | Linda Zimmerhanzel | $31.2M | 86 |
| The High Tide Group | New Smyrna Beach, FL | Tara Lyall | $29.7M | 56 |
| Give2Give Realty | Apple Valley, CA | Dena Enborg | $29.6M | 70 |
| The Collective Living Co. | Pantego, TX | Erin Bergin | $29.5M | 73 |
| Lucky Palms Realty | Fort Walton Beach, FL | Jutta Schneider, Jamie Schneider | $28M | 76 |
| Redwood Realty | Eureka, CA | Karen Orsolics | $27M | 68 |
| Prosper Real Estate | Brentwood, CA | Heather Winham, Mark Schweller | $26M | 43 |
| Relentless Real Estate | Hercules, CA | Ranjit K Singh | $24.4M | 46 |
| Land Unlimited | Lockhart, TX | Kaylee Sutton | $22.6M | 47 |
| Kind & Kin Properties | Roseville, CA | Mikayla Jansen, Sherry Montalvo | $21.2M | 31 |
| Amada Agency Real Estate | Houston, TX | Amanda Corral | $18.6M | 56 |
| Shasta Living Real Estate | Redding, CA | Chris Jeantet, Maria Jeantet | $18.6M | 43 |
| Hello Florida Real Estate | Lakeland, FL | Alysia Cortes | $16.1M | 50 |
| Beyond Realty | Sarasota, FL | Darren Dowling PA, Wendy Dowling | $14.8M | 40 |
Small Teams
Small Teams consist of 2-5 licensed agents who collectively closed at least 40 transactions or $16 million in volume.
| TEAM NAME | LOCATION | FOUNDER(S)/ TEAM LEAD(S) | VOLUME | SIDES |
|---|---|---|---|---|
| Talavera Real Estate | San Clemente, CA | Christian Wach | $196.3M | 81 |
| The House | Mill Valley, CA | Allie Fornesi | $166M | 66 |
| Represent Realty | Menlo Park, CA | Dana Rebecca Carmel | $105.7M | 45 |
| Kismet Real Estate | Fremont, CA | Sohrab Sangha | $93.8M | 79 |
| Alamere Real Estate | Corte Madera, CA | Alexander Narodny | $91.3M | 45 |
| Heath Real Estate | Sausalito, CA | Tyler Stewart | $84.3M | 36 |
| Reveal Real Estate | San Jose, CA | Maria Nichols | $82.9M | 55 |
| MAJ Realtors | Berkeley, CA | Alissa Custer, Jessica Waggoner | $82.8M | 62 |
| Atria Real Estate | Sunnyvale, CA | Kevin Swartz | $82.2M | 36 |
| North Point Real Estate | San Francisco, CA | Oggi Kashi, Laura Lanzone, Mike Annunziata | $80.7M | 43 |
| Costa Modern Properties | Chula Vista, CA | Genie Irish | $70.6M | 71 |
| Milestone Realty | San Jose, CA | Linda Baker | $70.5M | 41 |
| Score Real Estate | Morgan Hill, CA | James Aaron Parker | $69.8M | 31 |
| Vivre Real Estate | San Francisco, CA | Danielle Lazier | $68.9M | 46 |
| Park46 Real Estate | Pleasanton, CA | Susan Schall, Stephany Mitra Jenkins | $68.1M | 45 |
| Times Real Estate California | Newport Beach, CA | George Charles Hanold, Regan Hanold Beegle | $66.9M | 30 |
| NuTerra Real Estate Group | Redwood City, CA | Jeri Richardson-Daines | $64.1M | 26 |
| JetSet Homes | Palo Alto, CA | Ievgeniia Konovalova | $62.6M | 37 |
| Dossier | Atlanta, GA | Harvin Greene | $62.2M | 29 |
| Edge | Manhattan Beach, CA | Dave Fratello | $62M | 19 |
| The Condo Experts | Santa Monica, CA | Brian Maser | $57.1M | 39 |
| Market Real Estate | San Diego, CA | Jeff Rosa | $56.6M | 60 |
| Realm Real Estate | Concord, CA | Amber Hom, Jacqueline Denise Brown | $54.8M | 83 |
| Ektra Real Estate | San Carlos, CA | Chuck Gillooley | $53.6M | 17 |
| Altioré Estates | San Diego, CA | Karen Alvarez | $52.5M | 56 |
| Vineyard Professional Real Estate | Paso Robles, CA | Jenny Heinzen | $51.9M | 32 |
| Kinoko Real Estate | San Francisco, CA | Kevin Gueco | $51.8M | 32 |
| Streamhaven Estates | Vacaville, CA | Stacy Stream | $51.5M | 70 |
| Monarch Real Estate | Ladera Ranch, CA | CaLee McManus | $51.3M | 26 |
| Tenacity Real Estate | San Francisco, CA | Elena Johal | $50.6M | 24 |
| Elevation Real Estate | San Francisco, CA | Eddie O'Sullivan | $47.8M | 37 |
| Reshape Real Estate | Buena Park, CA | Peter Suk, Linda Suk | $47.6M | 45 |
| Marin’s Finest | San Rafael, CA | Vince Sheehan, Stacy Lynch | $47M | 51 |
| Veritas Homes | San Carlos, CA | Val Vandervort | $46.9M | 18 |
| Upside Properties | Seattle, WA | Brian Side | $46.8M | 48 |
| DEAL Real Estate Services | San Jose, CA | Awne Elrabadi | $45.1M | 25 |
| Above and Beyond Real Estate | Pacific Grove, CA | Annette Boggs | $44.7M | 37 |
| Sunrizon Realty | Marco Island, FL | Carla Masse | $44.6M | 35 |
| Localist Realty | Temecula, CA | Tom Bashe | $43.6M | 53 |
| Upswing Real Estate | San Jose, CA | Tony Sum, Eric Woodward | $42.6M | 34 |
| CityWest Real Estate | Montclair, NJ | Caitlin DiRuggiero, Angela McCaffrey | $42.2M | 35 |
| Live Wine Country | Healdsburg, CA | Tatiana McWilliams | $41.7M | 14 |
| Coastal Abode Real Estate | Davie, FL | James Watts, Brad Hilderbrand | $41M | 11 |
| SME Real Estate | Fresno, CA | Nader Assemi | $40.3M | 62 |
| Nova Real Estate | Oakland, CA | Melody A Hultgren | $38.8M | 47 |
| Front Porch Realty | San Rafael, CA | Yoko Kasai, Janelle Fazackerley, Karen Robertson Strain | $37.1M | 31 |
| Folsom Lake Realty | El Dorado Hills, CA | Amie Ferry, Mark Ferry | $36.9M | 48 |
| Home Page Real Estate | Milpitas, CA | Randy Rullamas, Tuan Tran | $36.7M | 26 |
| Kaiya Real Estate | Inlet Beach, FL | Alexander Alford | $35.9M | 10 |
| REALIV | Arcadia, CA | Kevin Kwan | $35.5M | 27 |
| Pacific Trust Real Estate | Menlo Park, CA | Nick Granoski, David Weil | $35.3M | 8 |
| Salt & Pine Real Estate | Berkeley, CA | Gretchen Roethle | $34.6M | 24 |
| Stable Properties | Paso Robles, CA | Kelly Wood | $34.4M | 22 |
| Homeowner Experience | San Jose, CA | Theresa Wellman | $34.3M | 20 |
| Evolve Real Estate | Castro Valley, CA | Kristen Peterson, Leslie Peterson | $34.1M | 32 |
| Varity Homes | Arlington, VA | Geva Lester, Jane Morrison | $33.3M | 39 |
| Solution Real Estate | San Francisco, CA | Patty Ho | $33.3M | 23 |
| Monument Global Estates | Buellton, CA | Kristina Novak | $33.2M | 19 |
| Coastal Real Estate Group | North Tustin, CA | David Feldberg | $32.4M | 24 |
| Atlas Elm Realty | Pasadena, CA | Nabil Suleiman, Mike Enriquez | $32.3M | 33 |
| Notch Luxury Properties | Laguna Niguel, CA | Brett Smith, Dane Smith | $32M | 19 |
| METIS Real Estate | San Jose, CA | Wallace Chane | $31.9M | 26 |
| Real Estate Resolved | La Verne, CA | Lori Alvarez | $31.2M | 53 |
| Vale & Vine Real Estate | Livermore, CA | Nicole Nicolay | $30.8M | 28 |
| NewTrust Real Estate | Houston, TX | J. Carter Breed | $30.5M | 41 |
| HELM Real Estate | San Francisco, CA | Marcus Miller, MA, Marlena Miller | $30.4M | 31 |
| Destined Realty Group | Hermiston, OR | Destiny George | $30.3M | 100 |
| Sur West Homes | Tustin, CA | Erin Casey, Susan Joy Mitchell | $30M | 21 |
| Illuminate Properties | Palo Alto, CA | Patrice Horvath | $29.8M | 7 |
| True Story Realty | Studio City, CA | Carol Huston | $29.7M | 21 |
| Crafted Real Estate | Poulsbo, WA | Brittney Bell | $29.5M | 53 |
| Dreamscape Real Estate | Temecula, CA | Allison Gelbrich | $29.3M | 35 |
| Province Real Estate | Campbell, CA | Vicky Le | $28.8M | 12 |
| Metro House | Alexandria, VA | Lizzie Helmig | $28.5M | 43 |
| Elite Representation Real Estate | El Segundo, CA | Melissa Barlow | $28.4M | 23 |
| Nexus 360 Realty | Bend, OR | Donnie Eggers, Jesse Buckley | $28.2M | 46 |
| TenFold Real Estate | San Marcos, CA | Tyler Davidson, Douglas Davidson | $27.9M | 29 |
| Refined Real Estate | Mountain House, CA | Salah Salah, Paula Dahdah | $27.1M | 28 |
| Skylight Homes | Palo Alto, CA | Rafael Mendez Venegas, Amin Kuchaki Rafsanjani | $26.7M | 23 |
| Bond Luxury Properties | Lighthouse Point, FL | Dan Galapo | $26.4M | 24 |
| Property | West Hollywood, CA | Stephen Parisi, Jessica Steier | $26.2M | 11 |
| Soco Property | Santa Rosa, CA | Caroline Fuller | $25.9M | 25 |
| Aethos Real Estate | San Francisco, CA | John Woodruff | $25.6M | 17 |
| Stars & Stripes Realty | Bass Lake, CA | Theresa Wilson, Dennis Porter | $25.5M | 35 |
| Robust Real Estate | West Hollywood, CA | Corey Nelson | $25.4M | 18 |
| The Front Steps | San Francisco, CA | Alexander Clark | $25.4M | 18 |
| Coast + Co Real Estate | Alameda, CA | Ryan Dunn | $24.8M | 23 |
| Record Realty | Austin, TX | Michaela Hachtel, Robert Hachtel | $24.8M | 39 |
| Seller’s Corner Real Estate | San Diego, CA | Jorge Verdugo | $24.7M | 16 |
| Adapt Real Estate | American Canyon, CA | Jonathan Ng-Carvajal | $24.5M | 38 |
| Freedom First Properties | Anaheim Hills, CA | Melinda Ann Johnson, Marc Smith | $24.5M | 27 |
| Wine Country Fine Homes | Windsor, CA | Romy Campbell | $24.3M | 27 |
| Reign West Collective | San Diego, CA | David Castillo, Miguel Contreras | $24M | 31 |
| Local Insight Realty | Panama City Beach, FL | Ramil Zartdinov, Elisabeth Christie | $23.9M | 59 |
| Ajility Real Estate | Rohnert Park, CA | Annaliese Quisisem, Gene Quisisem | $23.9M | 26 |
| Rise Above Realty | Gearhart, OR | Ann Samuelson | $23.7M | 46 |
| Uncommon Properties | Fort Lauderdale, FL | Paul Ringon | $23.7M | 21 |
| MDM Naples Real Estate | Naples, FL | Daniel Jackson, Marlene Suarez | $23.4M | 34 |
| Sage Real Estate | San Francisco, CA | Brian Garrett | $23.4M | 18 |
| Alta Real Estate | Manhattan, NY | Rick Kelly | $23.3M | 12 |
| Splash Real Estate | Seal Beach, CA | Nat Ferguson | $23M | 18 |
| California 24 | Moraga, CA | Caitlin Livingston Krembs, Katy Anderson | $22.9M | 22 |
| Gratus Homes & Estates | Westlake Village, CA | Shane Kenneth Paul Haas | $22.8M | 24 |
| Coastal Villages Real Estate | Niceville, FL | Judy Griffin | $22.8M | 57 |
| Level Up Realty | Napa, CA | Nicole Solari | $22.5M | 34 |
| Sand + Cedar Realty | Pacific City, OR | Courtney Fields | $22.4M | 39 |
| SALTAIRE Coastal Homes | Gearhart, OR | Christy Coulombe | $22.3M | 42 |
| New Horizon Real Estate | El Cerrito, CA | Alice Chan | $22.2M | 25 |
| Lineage Properties | Clovis, CA | Sasha Lupercio | $22.1M | 37 |
| The Edit Real Estate | Miami, FL | Lindsey Lamchick | $22M | 13 |
| Archpoint Advisory | Manhattan, NY | John Brandon, Charles Homet | $21.5M | 13 |
| True Inmobiliaria | Fullerton, CA | Albert Soto | $21.4M | 28 |
| SPG | San Francisco, CA | Derek Schreiber, Gillian Pontes | $21M | 6 |
| Real Estate Market Experts | Duncanville, TX | Ramiro Morin, Steven Nieves | $20.9M | 67 |
| Key Realty | Concord, CA | Melissa Renee Lyster, Diane Renee Ramirez | $20.8M | 27 |
| Magnolia Homes | Redding, CA | Stacy Baxter | $20.7M | 47 |
| Coastward Realty | Bluffton, SC | Missy Yost | $20.5M | 37 |
| Anchored Real Estate Group | Jacksonville, FL | Allison Hux Chance | $19.8M | 39 |
| Pulse Real Estate | San Jose, CA | Dale Warfel, Helen Gardin | $19.7M | 15 |
| Key Connections Real Estate | Chula Vista, CA | Karly Chavez | $19.7M | 29 |
| Connexa Real Estate | Harrisonburg, VA | Brad Cohen | $19.4M | 53 |
| Hum Real Estate | Tallahassee, FL | Kelly Chavers | $19.4M | 60.5 |
| Hive Real Estate | Sebastopol, CA | Kimiko Ages | $18.7M | 12 |
| Premier Cal Realty | Costa Mesa, CA | Steve Colvin | $18.6M | 15 |
| Sundial Real Estate | Orlando, FL | Nicole Van Treese | $18.5M | 44 |
| Belle Sage | Fort Worth, TX | David Allen | $18.4M | 28 |
| A List Properties | Paso Robles, CA | April Fehrer | $18.3M | 22 |
| Canopy Realty | Mountain View, CA | Christina Woo | $18.2M | 8 |
| Gravity Real Estate | Coral Gables, FL | Corey Schwartz | $17.6M | 26 |
| Approach Properties Premium Real Estate Services | Carpinteria, CA | Jameson Junk, Joe Wyban | $17.5M | 19 |
| Continuum Real Estate | Santa Rosa, CA | Noel Flores | $17.3M | 16 |
| REQUISITE Luxury Properties | Santa Barbara, CA | Lisa McCann | $17.1M | 9 |
| Coast Realty | Morro Bay, CA | Christopher Bath | $17M | 15 |
| PropertySmart Real Estate | Coral Gables, FL | Lisa Dority | $16.7M | 18 |
| Arista Realty | Gainesville, FL | Michael Christopher Hastings | $16.6M | 36 |
| Nestwell Real Estate | Ashland, OR | Jeffrey Nagel, Robynne Whitaker | $16.5M | 31 |
| Perch Society | New York, NY | Cristina Candio | $16.3M | 16 |
| Novella Real Estate | Newark, CA | Dianna Novela | $16.2M | 16 |
| Winkle and Company | Lakewood Ranch, FL | Holly Winkle | $16.2M | 26 |
| LA Real | Los Angeles, CA | James Maxwell | $16.1M | 8 |
| Coastal Legacy Realty Group | Rancho Palos Verdes, CA | Charlie Raine, Bill Ruth | $16.1M | 10 |
| Gallery Collective | Bethesda, MD | Thomas Mathis, Maria Wallace Jones | $16.1M | 34 |
| SIMPLE Real Estate | New York, NY | Christopher Palminteri, Louisa Gillen | $16M | 5 |
Individuals
Individual agents qualified for the list by closing a minimum of 25 transactions or $10 million in volume.
| NAME | LOCATION | TEAM NAME | VOLUME | SIDES |
|---|---|---|---|---|
| Ryan Xu | Bellevue, WA | Xceed Realty | $128.8M | 64 |
| Alex Wang | Los Altos, CA | Rainmaker Real Estate | $114.1M | 36 |
| Therese Swan | San Jose, CA | VFlight Real Estate | $108.6M | 48 |
| Serena Zhang | San Jose, CA | SHÈ HOMES | $101.7M | 35 |
| Leslie Bauer | San Francisco, CA | Highrises2homes | $74.2M | 18 |
| Lilian (Yan Li) Cai | San Jose, CA | Lilian (Yan Li) Cai | $72.2M | 27 |
| Dittany Zhang Seltzer | Los Angeles, CA | Sunoom Realty | $68.1M | 24.6 |
| Michael Silva | Houston, TX | Happen Houston | $61.6M | 65 |
| Roman Shulyak | Bellevue, WA | Kronos Real Estate | $57.3M | 64.5 |
| Kristine Stultz | Anacortes, WA | Lapis Homes | $54.1M | 64 |
| Shalini Sadda | San Francisco, CA | City Real Estate | $53.2M | 49 |
| Danielle Nazinitsky | Manhattan, NY | Decode Real Estate | $41.7M | 23 |
| Chad Singer | Southlake, TX | Amalfi Estates | $40.8M | 34 |
| Peggy Wang | San Jose, CA | Peggy Wang | $39.2M | 14 |
| Gernelle Bokuniewicz | Debary, FL | Lively Real Estate | $34.8M | 67 |
| Stephanie Wedge | Pleasanton, CA | Rockford Realty | $31.3M | 40 |
| Sarah Ridge | Berkeley, CA | District Homes | $30.9M | 21 |
| Selina Lamb | Lenox, MA | Birch Properties | $28.1M | 19 |
| Christina Thomas | Carlsbad, CA | Goat & Dime | $27.4M | 17.5 |
| Eleanor Ridge | Berkeley, CA | District Homes | $27.3M | 28 |
| Anna Bellomo | Berkeley, CA | District Homes | $27.1M | 16 |
| Isaiah Chass | Petaluma, CA | LivXplore Real Estate & Lifestyle | $25.4M | 26 |
| Jessa Walsh | San Jose, CA | Reach Real Estate | $25M | 18 |
| Emily Corning | Lake Oswego, OR | Hustle & Heart Homes | $24.9M | 30 |
| Kurt Wubbenhorst | Kinnelon, NJ | Blue Flags Realty | $24.4M | 40 |
| Sandra Tuttle | Summerland Key, FL | Island Welcome Real Estate | $24.1M | 23 |
| Marni Jimenez | Riverside, CA | Grove Realty | $23.7M | 32 |
| Alexander Ismaelbay | Seattle, WA | A Home in Seattle | $23.5M | 24 |
| Cheryl Lee Bateman | Miramar Beach, FL | Rock-It Real Estate | $22.7M | 26 |
| Peggy Knauft | Laguna Niguel, CA | Primary Pacific Properties | $22.5M | 12 |
| Tamar Asken | Beverly Hills, CA | Parasol Realty | $22.2M | 18 |
| Rado Varchola | Manhattan, NY | Varhol Real Estate | $21.8M | 16 |
| Lingya Zhang | San Francisco, CA | Aveline Realty | $21.2M | 18 |
